Fussball Tipps Vorhersage
Laut Sportwetten Vorhersage können wir mit den folgenden Tipps schöne Gewinne erwirtschaften.
| Liga | Begegnung | Anstoss | Tipp | Quote | Ergebnis | 
|---|---|---|---|---|---|
| Italien – Serie B | Reggina – Brescia | 27.04.2013 15:00 | Doppelchance 1/0 | 1.48 | 0:1 | 
| Italien – Serie B | Padova – Novara | 27.04.2013 15:00 | Doppelchance 1/0 | 1.65 | 3:3 | 
| Deutschland – 1. Bundesliga | Hoffenheim – Nürnberg | 27.04.2013 15:30 | Doppelchance 0/2 | 1.78 | 2:1 | 
| Deutschland – 1. Bundesliga | Augsburg – Stuttgart | 27.04.2013 15:30 | Doppelchance 1/0 | 1.41 | 3:0 | 
| England – Premier League | Stoke City – Norwich City | 27.04.2013 16:00 | Doppelchance 1/2 | 1.44 | 1:0 | 
| England – Championship | Wolverhampton Wanderers – Burnley | 27.04.2013 16:00 | Doppelchance 1/2 | 1.4 | 1:2 | 
| England – Championship | Blackburn Rovers – Crystal Palace | 27.04.2013 16:00 | Doppelchance 0/2 | 1.5 | 1:1 | 
| England – Championship | Barnsley – Hull City | 27.04.2013 16:00 | Doppelchance 0/2 | 1.4 | 2:0 | 
| England – Championship | Leeds United – Brighton & Hove Albion | 27.04.2013 16:00 | Doppelchance 0/2 | 1.43 | 1:2 | 
| England – League One | Carlisle United – Colchester United | 27.04.2013 16:00 | Doppelchance 1/0 | 1.49 | 0:2 | 
| England – League One | Scunthorpe United – Swindon Town | 27.04.2013 16:00 | Doppelchance 0/2 | 1.51 | 3:1 | 
| England – League One | Bury – Yeovil Town | 27.04.2013 16:00 | Doppelchance 0/2 | 1.44 | 3:2 | 
| England – League Two | Accrington Stanley – Oxford United | 27.04.2013 16:00 | Doppelchance 1/0 | 1.57 | 0:3 | 
| England – League Two | Burton Albion – Gillingham | 27.04.2013 16:00 | Doppelchance 1/0 | 1.42 | 3:2 | 
| England – League Two | Wycombe Wanderers – Port Vale | 27.04.2013 16:00 | Doppelchance 0/2 | 1.44 | 1:1 | 
| Frankreich – Ligue 1 | Lorient – Olympique Marseille | 27.04.2013 17:00 | Doppelchance 1/0 | 1.65 | 0:1 | 
| Spanien – Segunda Division | Lugo – Villarreal | 27.04.2013 17:00 | Doppelchance 1/0 | 2.14 | 0:0 | 
| Spanien – Segunda Division | Córdoba – Las Palmas | 27.04.2013 18:00 | Doppelchance 1/0 | 1.48 | 5:1 | 
| Österreich – Bundesliga | Rapid Wien – Salzburg | 27.04.2013 18:30 | Doppelchance 0/2 | 1.44 | 1:3 | 
| Österreich – Bundesliga | Wolfsberger AC – Sturm Graz | 27.04.2013 18:30 | Doppelchance 0/2 | 1.58 | 3:0 | 
| England – Premier League | Newcastle United – Liverpool | 27.04.2013 18:30 | Doppelchance 1/0 | 1.67 | 0:6 | 
| Türkei – SüperLig | Elaz??spor – Karabükspor | 27.04.2013 19:00 | Doppelchance 1/2 | 1.42 | 1:0 | 
| Spanien – Segunda Division | Huesca – Ponferradina | 27.04.2013 21:00 | Doppelchance 1/0 | 1.42 | 1:1 | 
| Spanien – Primera Division | Real Zaragoza – Mallorca | 27.04.2013 22:00 | Doppelchance 1/0 | 1.38 | 3:2 | 
| USA – Major League Soccer | Whitecaps – Dallas | 28.04.2013 00:00 | Doppelchance 1/0 | 1.53 | 2:2 | 
Können diese Wetten uns reich machen?
Share